EcoMax Twin
EcoMax Twin , it can operate efficiently in any industrial environment with features such as high efficiency, low energy consumption, and long-lasting use.
- Capacity : 35-3000 m3h
ECOWAC two-stage vacuum pumps are designed to meet industrial vacuum needs with high performance, durability, and energy efficiency. The dual-stage design enables the pumps to achieve deeper vacuum levels while also optimizing energy consumption.
- Seal with Long-lasting Mechanical Gasket
- Protection with Cavitation Valve
- Two-stage Pressure Reduction
- Optimized Energy Efficiency
- Exproof Options for Safety and Protection
- Silent Operation Technology
- Innovative Cooling System
- Industry 4.0 Compatibility
MODEL | Inlet and Outlet |
Absolute Pressure |
mbar | 400 | 200 | 100 | 80 | 60 | 40 | 33 | Service Water (lt/min) |
torr | 300 | 150 | 75 | 60 | 45 | 30 | 25 | ||||
Vacuum | mmHg | -460 | -610 | -685 | -700 | -715 | -730 | -735 | |||
Motor (kW) |
Speed (rpm) |
Airflow Capacity (m3/h) | |||||||||
EcoMax Twin 600003 | DN 32 | 3 | 1450 | 54 | 54 | 54 | 53 | 48 | 40 | 35 | 6 |
EcoMax Twin 600004 | DN 40 | 4 | 1450 | 110 | 108 | 105 | 97 | 85 | 70 | 55 | 12 |
EcoMax Twin 700055 | DN 40 | 5,5 | 1450 | 160 | 155 | 145 | 140 | 130 | 110 | 100 | 14 |
EcoMax Twin 700155 | DN 40 | 5,5 | 1450 | 200 | 190 | 190 | 185 | 165 | 140 | 120 | 16 |
EcoMax Twin 800011 | DN 50 | 11 | 1450 | 280 | 270 | 270 | 250 | 215 | 190 | 180 | 30 |
EcoMax Twin 800111 | DN 50 | 11 | 1450 | 360 | 350 | 345 | 325 | 290 | 240 | 220 | 35 |
EcoMax Twin 800015 | DN 50 | 15 | 1450 | 460 | 440 | 420 | 400 | 360 | 300 | 275 | 45 |
EcoMax Twin 900011 | DN 50 | 11 | 1450 | 290 | 280 | 280 | 260 | 220 | 190 | 180 | 30 |
EcoMax Twin 900211 | DN 50 | 11 | 1450 | 360 | 350 | 350 | 340 | 300 | 240 | 220 | 35 |
EcoMax Twin 900015 | DN 50 | 15 | 1450 | 450 | 440 | 440 | 420 | 360 | 290 | 250 | 40 |
EcoMax Twin 110011 | DN 65 | 15 | 1450 | 500 | 490 | 480 | 470 | 400 | 360 | 40 | |
EcoMax Twin 110185 | DN 65 | 18,5 | 1450 | 565 | 560 | 560 | 540 | 460 | 400 | 45 | |
EcoMax Twin 110022 | DN 80 | 22 | 1450 | 670 | 660 | 650 | 630 | 540 | 440 | 50 | |
EcoMax Twin 120185 | DN 80 | 18,5 | 1450 | 680 | 670 | 630 | 610 | 505 | 440 | 50 | |
EcoMax Twin 120017 | DN 80 | 22 | 1450 | 790 | 780 | 760 | 720 | 610 | 520 | 60 | |
EcoMax Twin 120030 | DN 80 | 30 | 1450 | 890 | 870 | 860 | 810 | 700 | 570 | 65 | |
EcoMax Twin 120037 | DN 100 | 37 | 980 | 1200 | 1150 | 1100 | 1050 | 1000 | 800 | 100 | |
EcoMax Twin 120045 | DN 100 | 45 | 980 | 1600 | 1550 | 1500 | 1450 | 1400 | 1000 | 110 | |
EcoMax Twin 120055 | DN 100 | 55 | 980 | 2000 | 1950 | 1900 | 150 | ||||
EcoMax Twin 120075 | DN 150 | 75 | 735 | 2100 | 2000 | 1900 | 170 | ||||
EcoMax Twin 120090 | DN 150 | 90 | 735 | 2700 | 2600 | 2500 | 210 |
The values in the table are valid under the following conditions: air at 20°C, service water at 15°C, and an atmospheric pressure of 760 mmHg.
The service water flow rates are calculated at the pump's maximum achievable vacuum pressure and under conditions where no circulation tank is used.
The values specified in the table are subject to a tolerance range of ±%10